Bell Schedules
GWHS follows a four day school week, most Fridays are a non-school day. An exception is made if a holiday exists during the week and on those weeks school will be in session. For the 2024-2025 school year, the following Fridays will be in session:
November 15, 2024
January 24, 2025
Make up snow days may be added to this schedule but will not be announced until March of 2025.
Regular Day
Period | Start | End |
---|---|---|
1st | 7:25 AM | 8:32 AM |
Nutrition | 8:32 AM | 8:47 AM |
2nd | 8:51 AM | 9:58 AM |
3rd | 10:02 AM | 11:09 AM |
MS Lunch | 11:09 AM | 11:40 PM |
4th HS | 11:13 PM | 12:20 PM |
4TH MS | 11:44 AM | 12:51 PM |
HS Lunch | 12:20 PM | 12:51 PM |
5th | 12:55 PM | 2:02 PM |
6th | 2:06 PM | 3:14 PM |
Warrior Wednesday
Period | Start | End |
---|---|---|
1st | 7:25 AM | 8:24 AM |
Nutrition | 8:24 AM | 8:39 AM |
2nd | 8:43 AM | 9:42 AM |
3rd | 9:46 AM | 10:45 AM |
MS Lunch | 10:45 AM | 11:16 PM |
4th HS | 10:49 PM | 11:48 PM |
4TH MS | 11:20 AM | 12:19 PM |
HS Lunch | 11:48 PM | 12:19 PM |
5th | 12:23 PM | 1:22 PM |
Warrior Time | 1:22 PM | 2:11 PM |
6th | 2:15 PM | 3:14 PM |
PLC Day
Period | Start | End |
---|---|---|
1 | 7:25 AM | 8:17 AM |
Nutrition | 8:17 AM | 8:32 AM |
2 | 8:36 AM | 9:28 AM |
3 | 9:32 AM | 10:24 AM |
HS Lunch | 10:24 AM | 10:55 AM |
4 MS | 10:29 AM | 11:21 AM |
4 HS | 10:59 AM | 11:51 AM |
MS Lunch | 11:21 AM | 11:52 AM |
5 | 11:56 AM | 12:48 PM |
6 | 12:52 PM | 1:44 PM |
PLC Time | 1:44 PM | 3:14 PM |
Minimum Day
Period | Start | End |
---|---|---|
1 | 7:25 AM | 8:06 AM |
2 | 8:10 AM | 8:54 AM |
3 | 8:55 AM | 9:36 AM |
Nutrition | 9:36 AM | 9:51 AM |
4 | 9:55 AM | 10:36 PM |
5 | 10:40 PM | 11:21 PM |
6 | 11:25 PM | 12:06 PM |
Lunch/Dismissal | 12:06 PM | 12:34 PM |
90 Minute Delay
Period | Start | End |
---|---|---|
Nutrition | 8:26 AM | 8:51 AM |
1 | 8:55 AM | 9:50 AM |
2 | 9:54 AM | 10:49 AM |
3 | 10:53 AM | 11:48 AM |
MS Lunch | 11:48 AM | 12:19 AM |
4 HS | 11:52 AM | 12:47 AM |
4 MS | 12:23 AM | 1:18 AM |
HS Lunch | 12:47 AM | 1:18 AM |
5 | 1:22 AM | 2:17 PM |
6 | 2:21 PM | 3:14 PM |
Assembly Bell Schedule
Period | Start | End |
---|---|---|
1 | 7:25 AM | 8:24 AM |
Nutrition | 8:24 AM | 8:39 AM |
2 | 8:43 AM | 9:42 AM |
3 | 9:46 AM | 10:45 AM |
MS Lunch | 10:45 AM | 11:16 AM |
4 HS | 10:49 AM | 11:48 AM |
4 MS | 11:20 AM | 12:19 AM |
HS Lunch | 11:48 AM | 12:19 AM |
5 | 12:23 AM | 1:22 PM |
6 | 1:26 PM | 2:24 PM |
ASSEMBLY | 2:24 PM | 3:14 PM |